Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 10 |
Rank by Contributions: | 24 / 296 |
First Contribution: | 18 Sep 2012 |
Last Contribution: | 07 Jul 2021 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Notebooks for introduction to R | 6 | 16 | 6 | 16 | - | 07 Jul 2021 |
2 | Jupyter Notebooks Examples and Documentation | 18 | 122 | 18 | 122 | - | 29 Jun 2021 |
3 | Jupyter on Deb10 | 22 | 2,599 | 26 | 9,519 | - | 17 Nov 2020 |
4 | netCDF File Regrid Tool | 11 | 64 | 14 | 315 | - | 31 Jul 2020 |
5 | ATM-Based Crevasse Detection & Extraction workflow | 12 | 129 | 20 | 344 | - | 29 Jul 2020 |
6 | CF-Processing Tool | 0 | 0 | 5 | 11 | - | 26 Jul 2019 |
7 | CF-Regridding Tool | 0 | 0 | 6 | 17 | - | 26 Jul 2019 |
8 | ISMIP6 Ice Sheet Model Scalar Variable Plotter | 7 | 14 | 13 | 54 | - | 24 Jun 2019 |
9 | ISMIP6 Ice Sheet Model Comparison Tool | 12 | 25 | 16 | 95 | - | 14 May 2019 |
10 | Arithmetic Demo | 2 | 3 | 24 | 22 | - | 18 Sep 2012 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.