Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 8 |
Rank by Contributions: | 26 / 281 |
First Contribution: | 25 Jan 2011 |
Last Contribution: | 08 Feb 2018 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Plots of Wind Patterns of the World's Volcanoes Data Sets/Collections | 1 | 19 | - | 08 Feb 2018 |
2 | Confort 15 (Conflow improvement) Offline Tools | 42 | 228 | - | 22 Apr 2016 |
3 | Eruption data for ash-cloud model validation Data Sets/Collections | 42 | 145 | - | 04 Apr 2013 |
4 | Plumeria 2.3.1--Fortran open-source version Offline Tools | 9 | 20 | - | 07 Dec 2011 |
5 | Plumeria 2.3.1 Offline Tools | 67 | 161 | - | 07 Dec 2011 |
6 | eject model Offline Tools | 97 | 511 | - | 01 Feb 2011 |
7 | Conflow 1.0.5 Offline Tools | 109 | 547 | - | 01 Feb 2011 |
8 | conflow linux fortran version Offline Tools | 5 | 7 | - | 25 Jan 2011 |
TOTAL | 372 | 1,638 | 0 |
* Total only includes versions of the tools this author contributed to.