Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 18 |
Rank by Contributions: | 8 / 296 |
First Contribution: | 18 May 2010 |
Last Contribution: | 19 May 2020 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Tephra2 Probabilistic Runner | 10 | 0 | 230 | 3 | - | 16 Jan 2013 |
2 | Tephra2: Student Version | 113 | 577 | 1,167 | 9,279 | - | 07 Mar 2011 |
3 | Tephra2 | 63 | 2 | 1,246 | 182 | - | 18 May 2010 |
* Total only includes versions of the tools this author contributed to.