Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 42 / 281 |
First Contribution: | 17 Jun 2010 |
Last Contribution: | 15 Feb 2016 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Fall3d-7.1 Offline Tools | 36 | 237 | - | 15 Feb 2016 |
2 | 2nd IUGG-WMO Workshop on Ash Dispersal Forecast and Civil Aviation, Consensual Document Workshops | 8 | 31 | - | 18 Feb 2014 |
3 | Eruption data for ash-cloud model validation Data Sets/Collections | 42 | 145 | - | 04 Apr 2013 |
4 | Ash Dispersal Forecast and Civil Aviation Workshop - Model Benchmark Document Publications | 16 | 146 | - | 15 Feb 2011 |
5 | Ash Dispersal Forecast and Civil Aviation Workshop - Consensual Document Publications | 26 | 247 | - | 15 Feb 2011 |
6 | Forum on the “Assessment of volcanic ash threat: learning and considerations from the Eyjafjallajökull eruption” Miscellaneous | 10 | 164 | - | 17 Jun 2010 |
TOTAL | 130 | 939 | 0 |
* Total only includes versions of the tools this author contributed to.